Appendix C – List of National Pollutant Release Inventory substances
Prefix | Name | CAS #† | Part # (Threshold Category) | Threshold** | Group |
Acenaphthene | 83-32-9 | 2 | 50 kg total PAHs | VOC, PAH | |
Acenaphthylene | 208-96-8 | 2 | 50 kg total PAHs | VOC, PAH | |
Acetaldehyde | 75-07-0 | 1A | 10 tonnes MPO | VOC | |
Acetonitrile | 75-05-8 | 1A | 10 tonnes MPO | VOC | |
Acetophenone | 98-86-2 | 1A | 10 tonnes MPO | VOC | |
Acetylene | 74-86-2 | 5 | 1 tonne air release | VOC | |
Acrolein | 107-02-8 | 1A | 10 tonnes MPO | VOC | |
Acrylamide | 79-06-1 | 1A | 10 tonnes MPO | VOC | |
Acrylic acid (and its salts) 1 | 79-10-7 | 1A | 10 tonnes MPO | VOC | |
Acrylonitrile | 107-13-1 | 1A | 10 tonnes MPO | VOC | |
Adipic acid | 124-04-9 | 5 | 1 tonne air release | VOC | |
Alkanes, C10-13, chloro | 85535-84-8 | 1A | 10 tonnes MPO | ||
Alkanes, C6-18, chloro | 68920-70-7 | 1A | 10 tonnes MPO | ||
Allyl alcohol | 107-18-6 | 1A | 10 tonnes MPO | VOC | |
Allyl chloride | 107-05-1 | 1A | 10 tonnes MPO | ||
Aluminum (fume or dust only) | 7429-90-5 | 1A | 10 tonnes MPO | ||
Aluminum oxide (fibrous forms only) | 1344-28-1 | 1A | 10 tonnes MPO | ||
Ammonia (total) 2 | * | 1A | 10 tonnes MPO | ||
Aniline (and its salts) 1 | 62-53-3 | 1A | 10 tonnes MPO | VOC | |
Aniline (and its salts) 1 | 62-53-3 | 5 | 1 tonne air release | VOC | |
Anthracene | 120-12-7 | 1A | 10 tonnes MPO | VOC, PAH | |
Anthraquinone (all isomers) | * | 5 | 1 tonne air release | VOC | |
Antimony (and its compounds) 3 | * | 1A | 10 tonnes MPO | ||
Arsenic (and its compounds) 3 | * | 1B | 50 kg MPO | ||
Asbestos (friable form only) | 1332-21-4 | 1A | 10 tonnes MPO | ||
Benzene | 71-43-2 | 1A | 10 tonnes MPO | VOC | |
Benzene | 71-43-2 | 5 | 1 tonne air release | VOC | |
Benzo(a)anthracene | 56-55-3 | 2 | 50 kg total PAHs | VOC, PAH | |
Benzo(a)phenanthrene | 218-01-9 | 2 | 50 kg total PAHs | VOC, PAH | |
Benzo(a)pyrene | 50-32-8 | 2 | 50 kg total PAHs | VOC, PAH | |
Benzo(b)fluoranthene | 205-99-2 | 2 | 50 kg total PAHs | VOC, PAH | |
Benzo(e)pyrene | 192-97-2 | 2 | 50 kg total PAHs | VOC, PAH | |
Benzo(g,h,i)perylene | 191-24-2 | 2 | 50 kg total PAHs | VOC, PAH | |
Benzo(j)fluoranthene | 205-82-3 | 2 | 50 kg total PAHs | VOC, PAH | |
Benzo(k)fluoranthene | 207-08-9 | 2 | 50 kg total PAHs | VOC, PAH | |
Benzoyl chloride | 98-88-4 | 1A | 10 tonnes MPO | ||
Benzoyl peroxide | 94-36-0 | 1A | 10 tonnes MPO | ||
Benzyl chloride | 100-44-7 | 1A | 10 tonnes MPO | VOC | |
Biphenyl | 92-52-4 | 1A | 10 tonnes MPO | VOC | |
Bis (2-ethylhexyl) adipate | 103-23-1 | 1A | 10 tonnes MPO | ||
Bis (2-ethylhexyl) phthalate | 117-81-7 | 1A | 10 tonnes MPO | ||
Bisphenol A | 80-05-7 | 1A | 10 tonnes MPO | ||
Boron trifluoride | 7637-07-2 | 1A | 10 tonnes MPO | ||
Bromine | 7726-95-6 | 1A | 10 tonnes MPO | ||
1- | Bromo-2-chloroethane | 107-04-0 | 1A | 10 tonnes MPO | |
Bromomethane | 74-83-9 | 1A | 10 tonnes MPO | VOC | |
1,3- | Butadiene | 106-99-0 | 1A | 10 tonnes MPO | VOC |
1,3- | Butadiene | 106-99-0 | 5 | 1 tonne air release | VOC |
Butane (all isomers) | * | 5 | 1 tonne air release | VOC | |
Butene (all isomers) | 25167-67-3 | 5 | 1 tonne air release | VOC | |
2- | Butoxyethanol | 111-76-2 | 1A | 10 tonnes MPO | VOC |
2- | Butoxyethanol | 111-76-2 | 5 | 1 tonne air release | VOC |
n- | Butyl acetate | 123-86-4 | 5 | 1 tonne air release | VOC |
Butyl acrylate | 141-32-2 | 1A | 10 tonnes MPO | VOC | |
sec- | Butyl alcohol | 78-92-2 | 1A | 10 tonnes MPO | VOC |
i- | Butyl alcohol | 78-83-1 | 1A | 10 tonnes MPO | VOC |
n- | Butyl alcohol | 71-36-3 | 1A | 10 tonnes MPO | VOC |
tert- | Butyl alcohol | 75-65-0 | 1A | 10 tonnes MPO | VOC |
Butyl benzyl phthalate | 85-68-7 | 1A | 10 tonnes MPO | VOC | |
1,2- | Butylene oxide | 106-88-7 | 1A | 10 tonnes MPO | VOC |
Butyraldehyde | 123-72-8 | 1A | 10 tonnes MPO | VOC | |
C.I. Acid Green 3 | 4680-78-8 | 1A | 10 tonnes MPO | ||
C.I. Basic Green 4 | 569-64-2 | 1A | 10 tonnes MPO | ||
C.I. Basic Red 1 | 989-38-8 | 1A | 10 tonnes MPO | ||
C.I. Direct Blue 218 | 28407-37-6 | 1A | 10 tonnes MPO | ||
C.I. Disperse Yellow 3 | 2832-40-8 | 1A | 10 tonnes MPO | ||
C.I. Food Red 15 | 81-88-9 | 1A | 10 tonnes MPO | ||
C.I. Solvent Orange 7 | 3118-97-6 | 1A | 10 tonnes MPO | ||
C.I. Solvent Yellow 14 | 842-07-9 | 1A | 10 tonnes MPO | ||
Cadmium (and its compounds) 3 | * | 1B | 5 kg MPO | ||
Calcium cyanamide | 156-62-7 | 1A | 10 tonnes MPO | ||
Calcium fluoride | 7789-75-5 | 1A | 10 tonnes MPO | ||
Carbon disulphide | 75-15-0 | 1A | 10 tonnes MPO | VOC | |
Carbon monoxide | 630-08-0 | 4 | 20 tonnes release | ||
Carbon tetrachloride | 56-23-5 | 1A | 10 tonnes MPO | VOC | |
Carbonyl sulphide | 463-58-1 | 1A | 10 tonnes MPO | ||
Catechol | 120-80-9 | 1A | 10 tonnes MPO | ||
CFC-11 | 75-69-4 | 1A | 10 tonnes MPO | ||
CFC-114 | 76-14-2 | 1A | 10 tonnes MPO | ||
CFC-115 | 76-15-3 | 1A | 10 tonnes MPO | ||
CFC-12 | 75-71-8 | 1A | 10 tonnes MPO | ||
CFC-13 | 75-72-9 | 1A | 10 tonnes MPO | VOC | |
Chlorendic acid | 115-28-6 | 1A | 10 tonnes MPO | ||
Chlorine | 7782-50-5 | 1A | 10 tonnes MPO | ||
Chlorine dioxide | 10049-04-4 | 1A | 10 tonnes MPO | ||
3- | Chloro-2-methyl-1-propene | 563-47-3 | 1A | 10 tonnes MPO | |
Chloroacetic acid (and its salts) 1 | 79-11-8 | 1A | 10 tonnes MPO | ||
Chlorobenzene | 108-90-7 | 5 | 1 tonne air release | VOC | |
Chlorobenzene | 108-90-7 | 1A | 10 tonnes MPO | VOC | |
Chloroethane | 75-00-3 | 1A | 10 tonnes MPO | VOC | |
Chloroform | 67-66-3 | 1A | 10 tonnes MPO | VOC | |
Chloromethane | 74-87-3 | 1A | 10 tonnes MPO | VOC | |
3- | Chloropropionitrile | 542-76-7 | 1A | 10 tonnes MPO | |
Chromium (and its compounds) 4 | * | 1A | 10 tonnes MPO | ||
Cobalt (and its compounds) 3 | * | 1A | 10 tonnes MPO | ||
Copper (and its compounds) 3 | * | 1A | 10 tonnes MPO | ||
Creosote | 8001-58-9 | 5 | 1 tonne air release | VOC | |
Cresol (all isomers, and their salts) 1,5 | 1319-77-3 | 1A | 10 tonnes MPO | VOC | |
Crotonaldehyde | 4170-30-3 | 1A | 10 tonnes MPO | ||
Cumene | 98-82-8 | 1A | 10 tonnes MPO | VOC | |
Cumene hydroperoxide | 80-15-9 | 1A | 10 tonnes MPO | ||
Cyanides (ionic) | * | 1A | 10 tonnes MPO | ||
Cycloheptane | * | 5 | 1 tonne air release | VOC | |
Cyclohexane | 110-82-7 | 1A | 10 tonnes MPO | VOC | |
Cyclohexanol | 108-93-0 | 1A | 10 tonnes MPO | VOC | |
Cyclohexene | * | 5 | 1 tonne air release | VOC | |
Cyclooctane | * | 5 | 1 tonne air release | VOC | |
Decabromodiphenyl oxide | 1163-19-5 | 1A | 10 tonnes MPO | ||
Decane (all isomers) | * | 5 | 1 tonne air release | VOC | |
2,4- | Diaminotoluene (and its salts) 1 | 95-80-7 | 1A | 10 tonnes MPO | |
Dibenz(a,j)acridine | 224-42-0 | 2 | 50 kg total PAHs | VOC, PAH | |
Dibenzo(a,e)fluoranthene | 5385-75-1 | 2 | 50 kg total PAHs | VOC, PAH | |
Dibenzo(a,e)pyrene | 192-65-4 | 2 | 50 kg total PAHs | VOC, PAH | |
Dibenzo(a,h)acridine | 226-36-8 | 2 | 50 kg total PAHs | VOC, PAH | |
Dibenzo(a,h)anthracene | 53-70-3 | 2 | 50 kg total PAHs | VOC, PAH | |
Dibenzo(a,h)pyrene | 189-64-0 | 2 | 50 kg total PAHs | VOC, PAH | |
Dibenzo(a,i)pyrene | 189-55-9 | 2 | 50 kg total PAHs | VOC, PAH | |
Dibenzo(a,l)pyrene | 191-30-0 | 2 | 50 kg total PAHs | VOC, PAH | |
7H- | Dibenzo(c,g)carbazole | 194-59-2 | 2 | 50 kg total PAHs | VOC, PAH |
Dibutyl phthalate | 84-74-2 | 1A | 10 tonnes MPO | VOC | |
p- | Dichlorobenzene | 106-46-7 | 1A | 10 tonnes MPO | VOC |
o- | Dichlorobenzene | 95-50-1 | 1A | 10 tonnes MPO | VOC |
p- | Dichlorobenzene | 106-46-7 | 5 | 1 tonne air release | VOC |
3,3′- | Dichlorobenzidine dihydrochloride | 612-83-9 | 1A | 10 tonnes MPO | |
1,2- | Dichloroethane | 107-06-2 | 5 | 1 tonne air release | VOC |
1,2- | Dichloroethane | 107-06-2 | 1A | 10 tonnes MPO | VOC |
Dichloromethane | 75-09-2 | 1A | 10 tonnes MPO | ||
2,4- | Dichlorophenol (and its salts) 1 | 120-83-2 | 1A | 10 tonnes MPO | |
1,2- | Dichloropropane | 78-87-5 | 1A | 10 tonnes MPO | VOC |
Dicyclopentadiene | 77-73-6 | 1A | 10 tonnes MPO | VOC | |
Diethanolamine (and its salts) 1 | 111-42-2 | 1A | 10 tonnes MPO | ||
Diethyl phthalate | 84-66-2 | 1A | 10 tonnes MPO | ||
Diethyl sulphate | 64-67-5 | 1A | 10 tonnes MPO | ||
Diethylene glycol butyl ether | 112-34-5 | 5 | 1 tonne air release | VOC | |
Diethylene glycol ethyl ether acetate | 112-15-2 | 5 | 1 tonne air release | VOC | |
Dihydronapthalene (all isomers) | * | 5 | 1 tonne air release | VOC | |
Dimethyl phenol | 1300-71-6 | 1A | 10 tonnes MPO | VOC | |
Dimethyl phthalate | 131-11-3 | 1A | 10 tonnes MPO | VOC | |
Dimethyl sulphate | 77-78-1 | 1A | 10 tonnes MPO | ||
Dimethylamine | 124-40-3 | 1A | 10 tonnes MPO | VOC | |
N,N- | Dimethylaniline (and its salts) 1 | 121-69-7 | 1A | 10 tonnes MPO | |
7,12- | Dimethylbenz(a)anthracene | 57-97-6 | 2 | 50 kg total PAHs | VOC, PAH |
Dimethylether | 115-10-6 | 5 | 1 tonne air release | VOC | |
4,6- | Dinitro- o -cresol (and its salts) 1 | 534-52-1 | 1A | 10 tonnes MPO | |
2,4- | Dinitrotoluene | 121-14-2 | 1A | 10 tonnes MPO | |
2,6- | Dinitrotoluene | 606-20-2 | 1A | 10 tonnes MPO | |
Dinitrotoluene (mixed isomers) 6 | 25321-14-6 | 1A | 10 tonnes MPO | ||
Di- n -octyl phthalate | 117-84-0 | 1A | 10 tonnes MPO | ||
1,4- | Dioxane | 123-91-1 | 1A | 10 tonnes MPO | VOC |
Diphenylamine | 122-39-4 | 1A | 10 tonnes MPO | VOC | |
2,6- | Di- t-butyl-4-methylphenol | 128-37-0 | 1A | 10 tonnes MPO | |
Dodecane (all isomers) | * | 5 | 1 tonne air release | VOC | |
Epichlorohydrin | 106-89-8 | 1A | 10 tonnes MPO | VOC | |
2- | Ethoxyethanol | 110-80-5 | 1A | 10 tonnes MPO | VOC |
2- | Ethoxyethyl acetate | 111-15-9 | 1A | 10 tonnes MPO | VOC |
Ethyl acetate | 141-78-6 | 5 | 1 tonne air release | VOC | |
Ethyl acrylate | 140-88-5 | 1A | 10 tonnes MPO | VOC | |
Ethyl alcohol | 64-17-5 | 5 | 1 tonne air release | VOC | |
Ethyl chloroformate | 541-41-3 | 1A | 10 tonnes MPO | ||
Ethylbenzene | 100-41-4 | 1A | 10 tonnes MPO | VOC | |
Ethylene | 74-85-1 | 1A | 10 tonnes MPO | VOC | |
Ethylene | 74-85-1 | 5 | 1 tonne air release | VOC | |
Ethylene glycol | 107-21-1 | 1A | 10 tonnes MPO | VOC | |
Ethylene glycol butyl ether acetate | 112-07-2 | 5 | 1 tonne air release | VOC | |
Ethylene glycol hexyl ether | 112-25-4 | 5 | 1 tonne air release | VOC | |
Ethylene oxide | 75-21-8 | 1A | 10 tonnes MPO | VOC | |
Ethylene thiourea | 96-45-7 | 1A | 10 tonnes MPO | ||
Fluoranthene | 206-44-0 | 2 | 50 kg total PAHs | VOC, PAH | |
Fluorene | 86-73-7 | 2 | 50 kg total PAHs | VOC, PAH | |
Fluorine | 7782-41-4 | 1A | 10 tonnes MPO | ||
Formaldehyde | 50-00-0 | 1A | 10 tonnes MPO | VOC | |
Formaldehyde | 50-00-0 | 5 | 1 tonne air release | VOC | |
Formic acid | 64-18-6 | 1A | 10 tonnes MPO | VOC | |
Furfuryl alcohol | 98-00-0 | 5 | 1 tonne air release | VOC | |
Halon 1211 | 353-59-3 | 1A | 10 tonnes MPO | ||
Halon 1301 | 75-63-8 | 1A | 10 tonnes MPO | ||
HCFC-122 (all isomers) 7 | 41834-16-6 | 1A | 10 tonnes MPO | ||
HCFC-123 (all isomers) 8 | 34077-87-7 | 1A | 10 tonnes MPO | ||
HCFC-124 (all isomers) 9 | 63938-10-3 | 1A | 10 tonnes MPO | ||
HCFC-141b | 1717-00-6 | 1A | 10 tonnes MPO | ||
HCFC-142b | 75-68-3 | 1A | 10 tonnes MPO | ||
HCFC-22 | 75-45-6 | 1A | 10 tonnes MPO | ||
Heavy alkylate naphtha | 64741-65-7 | 5 | 1 tonne air release | VOC | |
Heavy aromatic solvent naphtha | 64742-94-5 | 5 | 1 tonne air release | VOC | |
1,2,3,4,7,8,9- | Heptachlorodibenzofuran | 55673-89-7 | 3 | Activity-based | |
1,2,3,4,6,7,8- | Heptachlorodibenzofuran | 67562-39-4 | 3 | Activity-based | |
1,2,3,4,6,7,8- | Heptachlorodibenzo-p-dioxin | 35822-46-9 | 3 | Activity-based | |
Heptane (all isomers) | * | 5 | 1 tonne air release | VOC | |
Hexachlorobenzene | 118-74-1 | 3 | Activity-based | ||
Hexachlorocyclopentadiene | 77-47-4 | 1A | 10 tonnes MPO | ||
1,2,3,7,8,9- | Hexachlorodibenzofuran | 72918-21-9 | 3 | Activity-based | |
1,2,3,6,7,8- | Hexachlorodibenzofuran | 57117-44-9 | 3 | Activity-based | |
1,2,3,4,7,8- | Hexachlorodibenzofuran | 70648-26-9 | 3 | Activity-based | |
2,3,4,6,7,8- | Hexachlorodibenzofuran | 60851-34-5 | 3 | Activity-based | |
1,2,3,6,7,8- | Hexachlorodibenzo-p-dioxin | 57653-85-7 | 3 | Activity-based | |
1,2,3,4,7,8- | Hexachlorodibenzo-p-dioxin | 39227-28-6 | 3 | Activity-based | |
1,2,3,7,8,9- | Hexachlorodibenzo-p-dioxin | 19408-74-3 | 3 | Activity-based | |
Hexachloroethane | 67-72-1 | 1A | 10 tonnes MPO | VOC | |
Hexachlorophene | 70-30-4 | 1A | 10 tonnes MPO | ||
n- | Hexane | 110-54-3 | 1A | 10 tonnes MPO | VOC |
n- | Hexane | 110-54-3 | 5 | 1 tonne air release | VOC |
Hexane 23 | * | 5 | 1 tonne air release | VOC | |
Hexavalent chromium (and its compounds) 3 | * | 1B | 50 kg MPO | ||
Hexene (all isomers) | 25264-93-1 | 5 | 1 tonne air release | VOC | |
Hydrazine (and its salts) 1 | 302-01-2 | 1A | 10 tonnes MPO | ||
Hydrochloric acid | 7647-01-0 | 1A | 10 tonnes MPO | ||
Hydrogen cyanide | 74-90-8 | 1A | 10 tonnes MPO | ||
Hydrogen fluoride | 7664-39-3 | 1A | 10 tonnes MPO | ||
Hydrogen sulphide | 7783-06-4 | 1A | 10 tonnes MPO | ||
Hydroquinone (and its salts) 1 | 123-31-9 | 1A | 10 tonnes MPO | ||
Hydrotreated heavy naphtha | 64742-48-9 | 5 | 1 tonne air release | VOC | |
Hydrotreated light distillate | 64742-47-8 | 5 | 1 tonne air release | VOC | |
Indeno(1,2,3-c,d)pyrene | 193-39-5 | 2 | 50 kg total PAHs | VOC, PAH | |
Iron pentacarbonyl | 13463-40-6 | 1A | 10 tonnes MPO | ||
Isobutyraldehyde | 78-84-2 | 1A | 10 tonnes MPO | VOC | |
Isophorone diisocyanate | 4098-71-9 | 1A | 10 tonnes MPO | ||
Isoprene | 78-79-5 | 1A | 10 tonnes MPO | VOC | |
Isopropyl alcohol | 67-63-0 | 1A | 10 tonnes MPO | VOC | |
Isopropyl alcohol | 67-63-0 | 5 | 1 tonne air release | VOC | |
Isosafrole | 120-58-1 | 1A | 10 tonnes MPO | ||
Lead (and its compounds) 17 | * | 1B | 50 kg MPO | ||
Light aromatic solvent naphtha | 64742-95-6 | 5 | 1 tonne air release | VOC | |
D- | Limonene | 5989-27-5 | 5 | 1 tonne air release | VOC |
Lithium carbonate | 554-13-2 | 1A | 10 tonnes MPO | ||
Maleic anhydride | 108-31-6 | 1A | 10 tonnes MPO | VOC | |
Manganese (and its compounds)3 | * | 1A | 10 tonnes MPO | ||
2- | Mercaptobenzothiazole | 149-30-4 | 1A | 10 tonnes MPO | |
Mercury (and its compounds)3 | * | 1B | 5 kg MPO | ||
Methanol | 67-56-1 | 1A | 10 tonnes MPO | VOC | |
Methanol | 67-56-1 | 5 | 1 tonne air release | VOC | |
2- | Methoxyethanol | 109-86-4 | 1A | 10 tonnes MPO | VOC |
2- | Methoxyethyl acetate | 110-49-6 | 1A | 10 tonnes MPO | VOC |
Methyl acrylate | 96-33-3 | 1A | 10 tonnes MPO | VOC | |
Methyl ethyl ketone | 78-93-3 | 5 | 1 tonne air release | VOC | |
Methyl ethyl ketone | 78-93-3 | 1A | 10 tonnes MPO | VOC | |
Methyl iodide | 74-88-4 | 1A | 10 tonnes MPO | ||
Methyl isobutyl ketone | 108-10-1 | 1A | 10 tonnes MPO | VOC | |
Methyl isobutyl ketone | 108-10-1 | 5 | 1 tonne air release | VOC | |
Methyl methacrylate | 80-62-6 | 1A | 10 tonnes MPO | VOC | |
Methyl tert -butyl ether | 1634-04-4 | 1A | 10 tonnes MPO | VOC | |
N- | Methyl-2-pyrrolidone | 872-50-4 | 1A | 10 tonnes MPO | VOC |
2- | Methyl-3-hexanone | 7379-12-6 | 5 | 1 tonne air release | VOC |
3- | Methylcholanthrene | 56-49-5 | 2 | 50 kg total PAHs | VOC, PAH |
5- | Methylchrysene | 3697-24-3 | 2 | 50 kg total PAHs | VOC, PAH |
p,p’- | Methylene bis(2-chloroaniline) | 101-14-4 | 1A | 10 tonnes MPO | VOC |
1,1- | Methylene bis(4-isocyanatocyclohexane) | 5124-30-1 | 1A | 10 tonnes MPO | |
Methylene bis(phenylisocyanate) | 101-68-8 | 1A | 10 tonnes MPO | VOC | |
p,p’- | Methylenedianiline | 101-77-9 | 1A | 10 tonnes MPO | VOC |
Methylindan (all isomers) | 27133-93-3 | 5 | 1 tonne air release | VOC | |
N- | Methylolacrylamide | 924-42-5 | 1A | 10 tonnes MPO | |
2- | Methylpyridine | 109-06-8 | 1A | 10 tonnes MPO | |
Michler’s ketone (and its salts) 1 | 90-94-8 | 1A | 10 tonnes MPO | ||
Mineral spirits | 64475-85-0 | 5 | 1 tonne air release | VOC | |
Molybdenum trioxide | 1313-27-5 | 1A | 10 tonnes MPO | ||
Myrcene | 123-35-3 | 5 | 1 tonne air release | VOC | |
N,N- | N,N-Dimethylformamide | 68-12-2 | 1A | 10 tonnes MPO | VOC |
Naphtha | 8030-30-6 | 5 | 1 tonne air release | VOC | |
Naphthalene | 91-20-3 | 1A | 10 tonnes MPO | VOC, PAH | |
Nickel (and its compounds)3 | * | 1A | 10 tonnes MPO | ||
Nitrate ion 10 | * | 1A | 10 tonnes MPO | ||
Nitric acid | 7697-37-2 | 1A | 10 tonnes MPO | ||
Nitrilotriacetic acid (and its salts) 1 | 139-13-9 | 1A | 10 tonnes MPO | ||
p- | Nitroaniline | 100-01-6 | 1A | 10 tonnes MPO | |
Nitrobenzene | 98-95-3 | 1A | 10 tonnes MPO | VOC | |
Nitrogen oxides (expressed as nitrogen dioxide) | 11104-93-1 | 4 | 20 tonnes release | ||
Nitroglycerin | 55-63-0 | 1A | 10 tonnes MPO | ||
p- | Nitrophenol (and its salts) 1 | 100-02-7 | 1A | 10 tonnes MPO | |
2- | Nitropropane | 79-46-9 | 1A | 10 tonnes MPO | |
1- | Nitropyrene | 5522-43-0 | 2 | 50 kg total PAHs | VOC, PAH |
N- | Nitrosodiphenylamine | 86-30-6 | 1A | 10 tonnes MPO | |
Nonane (all isomers) | * | 5 | 1 tonne air release | VOC | |
Nonylphenol and its ethoxylates 11 | * | 1A | 10 tonnes MPO | VOC | |
Octachlorodibenzofuran | 39001-02-0 | 3 | Activity-based | ||
Octachlorodibenzo-p-dioxin | 3268-87-9 | 3 | Activity-based | ||
Octane (all isomers) | * | 5 | 1 tonne air release | VOC | |
Octylphenol and its ethoxylates 12 | * | 1A | 10 tonnes MPO | VOC | |
Paraldehyde | 123-63-7 | 1A | 10 tonnes MPO | VOC | |
2,3,4,7,8- | Pentachlorodibenzofuran | 57117-31-4 | 3 | Activity-based | |
1,2,3,7,8- | Pentachlorodibenzofuran | 57117-41-6 | 3 | Activity-based | |
1,2,3,7,8- | Pentachlorodibenzo-p-dioxin | 40321-76-4 | 3 | Activity-based | |
Pentachloroethane | 76-01-7 | 1A | 10 tonnes MPO | VOC | |
Pentane (all isomers) | * | 5 | 1 tonne air release | VOC | |
Pentene (all isomers) | * | 5 | 1 tonne air release | VOC | |
Peracetic acid (and its salts) 1 | 79-21-0 | 1A | 10 tonnes MPO | VOC | |
Perylene | 198-55-0 | 2 | 50 kg total PAHs | VOC, PAH | |
beta- | Phellandrene | 555-10-2 | 5 | 1 tonne air release | VOC |
Phenanthrene | 85-01-8 | 2 | 50 kg total PAHs | VOC, PAH | |
Phenol (and its salts) 1 | 108-95-2 | 1A | 10 tonnes MPO | VOC | |
Phenyl isocyanate | 103-71-9 | 5 | 1 tonne air release | VOC | |
p- | Phenylenediamine (and its salts) 1 | 106-50-3 | 1A | 10 tonnes MPO | |
o- | Phenylphenol (and its salts) 1 | 90-43-7 | 1A | 10 tonnes MPO | VOC |
Phosgene | 75-44-5 | 1A | 10 tonnes MPO | ||
Phosphorus (total) 13 | * | 1A | 10 tonnes MPO | ||
Phosphorus (yellow or white only) | 7723-14-0 | 1A | 10 tonnes MPO | ||
Phthalic anhydride | 85-44-9 | 1A | 10 tonnes MPO | VOC | |
alpha- | Pinene | 80-56-8 | 5 | 1 tonne air release | VOC |
beta- | Pinene | 127-91-3 | 5 | 1 tonne air release | VOC |
PM10 – Particulate Matter <= 10 Microns 19, 20 | * | 4 | 0.5 tonnes release | ||
PM2.5 – Particulate Matter <= 2.5 Microns 18, 19 | * | 4 | 0.3 tonnes release | ||
Polymeric diphenylmethane diisocyanate | 9016-87-9 | 1A | 10 tonnes MPO | ||
Potassium bromate | 7758-01-2 | 1A | 10 tonnes MPO | ||
Propane | 74-98-6 | 5 | 1 tonne air release | VOC | |
Propargyl alcohol | 107-19-7 | 1A | 10 tonnes MPO | ||
Propionaldehyde | 123-38-6 | 1A | 10 tonnes MPO | VOC | |
Propylene | 115-07-1 | 1A | 10 tonnes MPO | VOC | |
Propylene | 115-07-1 | 5 | 1 tonne air release | VOC | |
Propylene glycol butyl ether | 5131-66-8 | 5 | 1 tonne air release | VOC | |
Propylene glycol methyl ether acetate | 108-65-6 | 5 | 1 tonne air release | VOC | |
Propylene oxide | 75-56-9 | 1A | 10 tonnes MPO | VOC | |
Pyrene | 129-00-0 | 2 | 50 kg total PAHs | VOC, PAH | |
Pyridine (and its salts) 1 | 110-86-1 | 1A | 10 tonnes MPO | VOC | |
Quinoline (and its salts) 1 | 91-22-5 | 1A | 10 tonnes MPO | ||
p- | Quinone | 106-51-4 | 1A | 10 tonnes MPO | |
Safrole | 94-59-7 | 1A | 10 tonnes MPO | ||
Selenium (and its compounds)3 | * | 1A | 10 tonnes MPO | ||
Silver (and its compounds)3 | * | 1A | 10 tonnes MPO | ||
Sodium fluoride | 7681-49-4 | 1A | 10 tonnes MPO | ||
Sodium nitrite | 7632-00-0 | 1A | 10 tonnes MPO | ||
Solvent naphtha light aliphatic | 64742-89-8 | 5 | 1 tonne air release | VOC | |
Solvent naphtha medium aliphatic | 64742-88-7 | 5 | 1 tonne air release | VOC | |
Stoddard solvent | 8052-41-3 | 5 | 1 tonne air release | VOC | |
Styrene | 100-42-5 | 1A | 10 tonnes MPO | VOC | |
Styrene | 100-42-5 | 5 | 1 tonne air release | VOC | |
Styrene oxide | 96-09-3 | 1A | 10 tonnes MPO | ||
Sulphur dioxide | 7446-09-5 | 4 | 20 tonnes release | ||
Sulphuric acid | 7664-93-9 | 1A | 10 tonnes MPO | ||
Terpenes (all isomers) | 68956-56-9 | 5 | 1 tonne air release | VOC | |
2,3,7,8- | Tetrachlorodibenzofuran | 51207-31-9 | 3 | Activity-based | |
2,3,7,8- | Tetrachlorodibenzo-p-dioxin | 1746-01-6 | 3 | Activity-based | |
1,1,2,2- | Tetrachloroethane | 79-34-5 | 1A | 10 tonnes MPO | VOC |
1,1,1,2- | Tetrachloroethane | 630-20-6 | 1A | 10 tonnes MPO | |
Tetrachloroethylene | 127-18-4 | 1A | 10 tonnes MPO | ||
Tetracycline hydrochloride | 64-75-5 | 1A | 10 tonnes MPO | ||
Tetraethyl lead | 78-00-2 | 1B | 50 kg MPO | ||
Tetrahydrofuran | 109-99-9 | 5 | 1 tonne air release | VOC | |
Thiourea | 62-56-6 | 1A | 10 tonnes MPO | ||
Thorium dioxide | 1314-20-1 | 1A | 10 tonnes MPO | ||
Titanium tetrachloride | 7550-45-0 | 1A | 10 tonnes MPO | ||
Toluene | 108-88-3 | 1A | 10 tonnes MPO | VOC | |
Toluene | 108-88-3 | 5 | 1 tonne air release | VOC | |
Toluene-2,4-diisocyanate | 584-84-9 | 1A | 10 tonnes MPO | ||
Toluene-2,6-diisocyanate | 91-08-7 | 1A | 10 tonnes MPO | VOC | |
Toluenediisocyanate (mixed isomers) 6 | 26471-62-5 | 1A | 10 tonnes MPO | ||
Total Particulate Matter 19, 21 | * | 4 | 20 tonnes release | ||
Total reduced sulphur (expressed as hydrogen sulphide) 14 | * | 1A | 10 tonnes MPO | ||
1,2,4- | Trichlorobenzene | 120-82-1 | 1A | 10 tonnes MPO | |
1,1,2- | Trichloroethane | 79-00-5 | 1A | 10 tonnes MPO | VOC |
Trichloroethylene | 79-01-6 | 1A | 10 tonnes MPO | VOC | |
Triethylamine | 121-44-8 | 1A | 10 tonnes MPO | VOC | |
1,2,4- | Trimethylbenzene | 95-63-6 | 5 | 1 tonne air release | VOC |
